We would like to thank everyone who both attended and contributed to the event, and hope everyone had a great and enjoyable time. As always, the event has been great fun for the Fishcord Team as well, and it's been great to chat and see everyone again.
We would also like to send our wishes out to the players of Ukrainian Boars, who sadly had to withdraw from the event, as well as their friends and family, and hope that that they remain safe during current events. We hope to learn that they are all well and safe in the future.
As annouced at the event, the final standings have been published separately to Tiebreak. This is because the teams that got to the finals were guarenteed 1st and 2nd place, and we have used Player Tournament Points before SOS to determine positions.
Congratulations to Mucha Libre, who winners.
Position | Team | Games Played | Tournament Points | Player Tournament Points | SOS | Control Points | Army Points |
---|---|---|---|---|---|---|---|
1 | Mucha Libre | 4 | 4 | 15 | 10 | 104 | 1126 |
2 | All Gas No Brakes | 4 | 3 | 11 | 10 | 95 | 894 |
3 | Four Men And A Baby | 4 | 3 | 13 | 10 | 94 | 1180 |
4 | Saatanan Tunarit | 4 | 3 | 13 | 8 | 100 | 911 |
5 | Fischotter | 4 | 3 | 11 | 8 | 103 | 1000 |
6 | Germany Feldhamster | 4 | 2 | 12 | 9 | 70 | 645 |
7 | The Highly Irregulars | 4 | 2 | 12 | 7 | 85 | 1108 |
8 | Germany Bachforelle | 4 | 2 | 11 | 8 | 93 | 1014 |
9 | Russian Slam | 4 | 2 | 9 | 6 | 85 | 666 |
10 | Sexy Flanders | 4 | 2 | 8 | 9 | 76 | 710 |
11 | Just Roll Better | 4 | 2 | 7 | 7 | 80 | 822 |
12 | Swed-ISH | 4 | 1 | 10 | 9 | 91 | 761 |
13 | South Africa Tokoloshe | 4 | 1 | 9 | 6 | 75 | 643 |
14 | The Last Minuters** | 3 | 1 | 8 | 2 | 58 | 597 |
15 | Team SCAFLOT | 4 | 1 | 5 | 8 | 75 | 696 |
16 | Skorne Hub | 4 | 0 | 5 | 6 | 44 | 371 |
17 | Ukrainian Boars* | 1 | 0 | 0 | 3 | 8 | 61 |
Please note these results have been corrected since they were initially posted, as Thom stupidly pasted SOS into the PTP column (and vice versa).
Player Standings† can be found on Tiebreak as normal.
In terms of a VTC 2023, we will discuss this internally in the future, and will annouce accordingly once we have made a decision.
* Ukrainian Boars dropped during round one, after completed 3 games, due to unprecented events of Russian Forces entering Ukraine.
** The Last Minuters replaced Ukrainian Boars from Round 2 onwards, as a "Mercenary" team.
† Does not include Ukrainian Boar Players.